Vector
Male Knight
-
Level 998
-
Magic Level 6
-
Last Login Dec 9, 2024 07:29
Skills
-
Fist53
-
Club80
-
Sword149
-
Axe102
-
Distance25
-
Shield114
-
Fishing10
Deaths
death_by_creature_name | death_player_level | death_time |
Death Toxic | 1004 | 1731485974 |
Frozen Soldier | 871 | 1729663142 |
Backstabber | 848 | 1729500151 |
Drutuple | 839 | 1729497932 |
Drutuple | 844 | 1729497852 |
Death Toxic | 841 | 1729496511 |
Death Toxic | 823 | 1729468329 |
Death Toxic | 825 | 1729286870 |
Death Toxic | 823 | 1729238506 |
Death Toxic | 822 | 1729155782 |
Death Toxic | 796 | 1729147594 |
Death Toxic | 799 | 1729119564 |
Death Toxic | 791 | 1729050631 |
Death Toxic | 797 | 1729050449 |
Dead Dwarf | 800 | 1729047272 |
Death Toxic | 804 | 1729042373 |
Death Toxic | 803 | 1728970384 |
Death Toxic | 807 | 1728961407 |
Drutuple | 809 | 1728724971 |
Drutuple | 806 | 1728723961 |
Pentuple | 749 | 1728515323 |
Death Frost | 751 | 1728514674 |
Drutuple | 755 | 1728514491 |
Drutuple | 757 | 1728459360 |
Pentuple | 740 | 1538286192 |
Elf Commander | 704 | 1417900725 |
Faith | 707 | 1417507691 |
Dark Plasma | 702 | 1417497250 |
Drutuple | 704 | 1417423979 |
Pentuple | 697 | 1416523130 |
Drutuple | 701 | 1416522894 |
Drutuple | 700 | 1416506779 |
Destiny | 692 | 1415132434 |
Plasma | 687 | 1415130000 |
Destiny | 680 | 1415084190 |
Tapodo | 685 | 1414273489 |
Autan | 688 | 1372888985 |
Dark Plasma | 692 | 1371948649 |
Gale Falu | 697 | 1367634855 |
Apavorado | 702 | 1367039921 |
Valence | 706 | 1366701928 |
Gazek | 702 | 1366425437 |
Sin City Knight | 702 | 1363664752 |
Pentuple | 645 | 1362819427 |
Destiny | 630 | 1362789249 |
Destiny | 607 | 1362779304 |
Destiny | 601 | 1362727768 |
Destiny | 540 | 1362369761 |
Plasma | 543 | 1362369666 |
Dark Plasma | 547 | 1362369622 |
Destiny | 513 | 1362362742 |
Plasma | 495 | 1362181600 |
Destiny | 499 | 1362181563 |
Plasma | 502 | 1362181481 |
Destiny | 480 | 1361863030 |
Dark Plasma | 476 | 1361861213 |
Faith | 443 | 1361856741 |
Angel Of Distances | 420 | 1361756769 |
Paladin Hood | 401 | 1361752818 |
Toxic | 301 | 1361682835 |
Dark Plasma | 153 | 1360964837 |
Toxic | 119 | 1360877081 |
Tazza | 120 | 1329857495 |
Plasma | 100 | 1311656566 |
Quest Values
data_key | data_value |
20271 | 1 |
20270 | 1 |
20269 | 1 |
20268 | 1 |
10070 | 9 |
10065 | 14 |
10064 | 54 |
10063 | 301 |
10059 | 14 |
10058 | 44 |
10057 | 292 |
10055 | 1 |
10051 | 4952 |
10050 | 4966 |
10049 | 258253 |
10043 | 89 |
10042 | 0 |
10041 | 0 |
10040 | 0 |
10028 | 1 |
10026 | 1 |
6604 | 3 |
6500 | 3 |
5415 | 1 |
5413 | 1 |
5220 | 1 |
5200 | 1 |
5054 | 7 |
5000 | 1 |
2004 | 278 |