Sirbart
Male Sorcerer
-
Level 1238
-
Magic Level 34
-
Last Login Dec 22, 2024 03:38
Skills
-
Fist11
-
Club10
-
Sword10
-
Axe10
-
Distance17
-
Shield22
-
Fishing10
Deaths
death_by_creature_name | death_player_level | death_time |
Faith | 1211 | 1733588788 |
Faith | 1213 | 1733370495 |
Drutuple | 1220 | 1733369916 |
Plasma | 1212 | 1732487395 |
Drutuple | 1219 | 1732470763 |
Drutuple | 1209 | 1731167727 |
Faith | 1134 | 1729041360 |
Ifrit | 1122 | 1728762012 |
Backstabber | 1079 | 1728415907 |
Faith | 1081 | 1728389585 |
Dark Plasma | 1086 | 1728366483 |
Dark Plasma | 1093 | 1728365606 |
Crazy Juggernaut | 1100 | 1728365123 |
Crazy Juggernaut | 1107 | 1728364972 |
Pentuple | 1101 | 1728347999 |
Plasma | 1102 | 1728343330 |
Ifrit | 1072 | 1727548643 |
Death Tortoise | 1067 | 1726964951 |
Faith | 1016 | 1726347795 |
Dark Plasma | 975 | 1725909565 |
Toxic | 919 | 1725475739 |
Plasma | 925 | 1725469827 |
Death Toxic | 921 | 1725454836 |
Destiny | 896 | 1725316319 |
Faith | 893 | 1725311965 |
Destiny | 886 | 1725290799 |
Death Tortoise | 892 | 1725290732 |
Plasma | 893 | 1725225501 |
Faith | 861 | 1627614179 |
Dark Plasma | 861 | 1627433075 |
Faith | 802 | 1615660239 |
Plasma | 716 | 1605062050 |
Faith | 666 | 1605035798 |
Dark Plasma | 609 | 1605024836 |
Dark Plasma | 557 | 1604955815 |
Dark Plasma | 543 | 1604952562 |
Death Toxic | 543 | 1604951969 |
Faith | 528 | 1604947294 |
Faith | 522 | 1604944917 |
Faith | 522 | 1604944510 |
Beetle | 524 | 1604944311 |
Dark Plasma | 470 | 1604879449 |
Destiny | 429 | 1604866872 |
Destiny | 425 | 1604779631 |
Plasma | 427 | 1604777594 |
Faith | 429 | 1604777467 |
Plasma | 431 | 1604777289 |
Destiny | 429 | 1604770262 |
Dark Plasma | 423 | 1604769395 |
Destiny | 400 | 1604765335 |
Faith | 401 | 1604765138 |
Ifrit | 291 | 1604710598 |
Lucifer | 233 | 1604704040 |
Lucifer | 225 | 1604700544 |
Ifrit | 214 | 1603830999 |
Clasher | 213 | 1603830750 |
Clasher | 203 | 1603764746 |
Demon | 138 | 1603720067 |
Demon | 131 | 1603716487 |
Ifrit | 111 | 1603661867 |
Demon | 103 | 1603659267 |
Orshabaal | 83 | 1603642098 |
Demon | 30 | 1603637674 |
Quest Values
data_key | data_value |
152274 | 1 |
152269 | 100 |
105606 | 1 |
105219 | 5 |
102650 | 1 |
102649 | 1 |
102648 | 9 |
102644 | 16 |
102642 | 1 |
102641 | 1 |
102531 | 10 |
102530 | 1 |
102528 | 51 |
102520 | 100 |
102514 | 70 |
102513 | 1 |
102498 | 54 |
102495 | 139 |
102494 | 36 |
102493 | 30 |
102492 | 33 |
102490 | 68 |
102489 | 82 |
102484 | 1 |
102483 | 1 |
102479 | 1 |
102477 | 1 |
102476 | 12 |
102473 | 1 |
102472 | 147 |
102470 | 56 |
102469 | 3 |
102466 | 129 |
102465 | 1 |
102464 | 5 |
102463 | 33 |
102462 | 78 |
102461 | 2 |
102460 | 5 |
102459 | 1 |
102458 | 6 |
102456 | 1 |
102453 | 24 |
102433 | 5 |
102432 | 208 |
102431 | 12 |
102430 | 23 |
102418 | 114 |
102417 | 1 |
102414 | 7 |
102398 | 1 |
102393 | 140 |
102392 | 66 |
102388 | 1 |
102387 | 96 |
102381 | 58 |
102377 | 509 |
102195 | 11 |
102171 | 164 |
102129 | 1 |
20281 | 1 |
20272 | 1 |
10082 | 1 |
10081 | 1 |
10080 | 1 |
10079 | 1 |
10076 | 1 |
10071 | 1 |
10070 | 22 |
10068 | 7 |
10067 | 245 |
10066 | 285 |
10065 | 7 |
10064 | 245 |
10063 | 285 |
10059 | 7 |
10058 | 243 |
10057 | 678 |
10053 | 1 |
10051 | 5000 |
10050 | 4952 |
10049 | 763484 |
10046 | 1 |
10043 | 0 |
10042 | 0 |
10041 | 178 |
10040 | 196 |
10028 | 1 |
10026 | 1 |
6605 | 9 |
6604 | 47 |
6602 | 1 |
6510 | 1 |
6509 | 1 |
6505 | 1 |
6500 | 3 |
6026 | 1 |
6024 | 1 |
6004 | 1 |
6001 | 1 |
6000 | 1 |
5418 | 1 |
5417 | 1 |
5415 | 1 |
5413 | 1 |
5409 | 1 |
5406 | 1 |
5405 | 1 |
5404 | 1 |
5330 | 1 |
5280 | 1 |
5270 | 1 |
5200 | 1 |
5190 | 1 |
5130 | 1 |
5090 | 1 |
5070 | 1 |
5060 | 1 |
5056 | 1 |
5054 | 7 |
5050 | 1 |
5047 | 1 |
5020 | 1 |
5015 | 1 |
5003 | 1 |
5000 | 1 |
3126 | 1 |
3125 | 2 |
3124 | 1 |
3122 | 1 |
2256 | 1 |
2253 | 1 |
2004 | 95 |
Items Sold
item_id | item_name | amount |
2377 | two-handed sword | 509 |
2432 | fire axe | 208 |
2171 | platinum amulet | 164 |
2472 | magic plate armor | 147 |
2393 | giant sword | 140 |
2495 | demon legs | 139 |
2466 | golden armor | 129 |
2418 | golden sickle | 114 |
2520 | demon shield | 100 |
2387 | double axe | 96 |
2489 | bat armor | 82 |
2462 | devil helmet | 78 |
2514 | mastermind shield | 70 |
2490 | dark helmet | 68 |
2392 | fire sword | 66 |
2381 | halberd | 58 |
2470 | golden legs | 56 |
2498 | royal helmet | 54 |
2528 | tower shield | 51 |
2494 | demon armor | 36 |
2463 | plate armor | 33 |
2492 | dragon scale mail | 33 |
2493 | demon helmet | 30 |
2453 | elders wand | 24 |
2430 | knight axe | 23 |
2644 | bunny slippers | 16 |
2476 | knight armor | 12 |
2431 | stonecutter's axe | 12 |
2195 | boots of haste | 11 |
2531 | plate death shield | 10 |
2648 | plate death legs | 9 |
2414 | dragon lance | 7 |
2458 | plate death helmet | 6 |
5219 | pentuple shield | 5 |
2464 | plate death armor | 5 |
2460 | death helmet | 5 |
2433 | destiny staff | 5 |
2469 | dragon scale legs | 3 |
2461 | leather helmet | 2 |
2641 | goober boots | 1 |
2642 | sandals | 1 |
2417 | battlehammer | 1 |
2484 | studded armor | 1 |
2398 | mace | 1 |
2649 | leather trousers | 1 |
2650 | jacket | 1 |
2388 | hatchet | 1 |
2129 | wolves teeth chain | 1 |
2530 | copper shield | 1 |
2456 | bow | 1 |
2459 | iron helmet | 1 |
2465 | death armor | 1 |
2513 | battle shield | 1 |
2473 | viking helmet | 1 |
2477 | knight legs | 1 |
2479 | strange helmet | 1 |
2483 | scale armor | 1 |
5606 | sword of the spiders | 1 |
Items Bought
item_id | item_name | amount |
2269 | rune | 100 |
2274 | rune | 1 |