Elite Manerinhu
Female Knight
-
Level 256
-
Magic Level 12
-
Last Login Dec 17, 2024 03:26
Skills
-
Fist67
-
Club10
-
Sword148
-
Axe25
-
Distance41
-
Shield160
-
Fishing11
Deaths
death_by_creature_name | death_player_level | death_time |
Dark Plasma | 245 | 1732557181 |
Ifrit | 242 | 1732144365 |
Ifrit | 233 | 1731950163 |
Old Widow | 220 | 1731713252 |
Ifrit | 214 | 1731131737 |
Destiny | 213 | 1731115741 |
Elf Commander | 211 | 1731034193 |
Orc Mage | 205 | 1730825327 |
Faith | 199 | 1730608867 |
Mountain Orc | 190 | 1730346646 |
Orshabaal | 188 | 1730146651 |
Lucifer | 189 | 1729825415 |
Mountain Orc | 184 | 1729804896 |
Troll Servant | 184 | 1729742022 |
Troll Servant | 178 | 1729391722 |
Ifrit | 178 | 1729390792 |
Temple Guardian | 161 | 1729286808 |
Trako | 159 | 1729226405 |
Quara Hunter | 124 | 1728779395 |
Orshabaal | 110 | 1727988824 |
Frozeir | 110 | 1727984115 |
Elf Commander | 111 | 1727983995 |
Trako | 112 | 1727981756 |
Demon | 89 | 1725811001 |
Hydra Master | 71 | 1725146562 |
Ancient Scarab | 57 | 1725144182 |
Demon | 53 | 1724775740 |
Behemoth | 45 | 1724774768 |
Behemoth | 45 | 1724774708 |
Quest Values
data_key | data_value |
152308 | 11 |
152303 | 10 |
152302 | 10 |
152301 | 10 |
105606 | 1 |
103965 | 3 |
102644 | 1 |
102643 | 1 |
102536 | 1 |
102520 | 5 |
102519 | 1 |
102514 | 2 |
102498 | 1 |
102495 | 11 |
102493 | 1 |
102490 | 2 |
102489 | 1 |
102476 | 3 |
102475 | 1 |
102472 | 16 |
102470 | 1 |
102467 | 1 |
102466 | 12 |
102462 | 7 |
102459 | 1 |
102457 | 1 |
102453 | 3 |
102452 | 2 |
102437 | 5 |
102432 | 16 |
102431 | 8 |
102430 | 1 |
102418 | 6 |
102415 | 1 |
102393 | 7 |
102387 | 29 |
102381 | 1 |
102377 | 32 |
102195 | 1 |
102171 | 11 |
10077 | 1 |
10074 | 1 |
10072 | 1 |
10071 | 1 |
10070 | 17 |
10059 | 5 |
10058 | 251 |
10057 | 57 |
10049 | 151390 |
10046 | 38 |
10044 | 2 |
10043 | 0 |
10042 | 0 |
10041 | 0 |
10040 | 0 |
10038 | 78 |
10037 | 20 |
6606 | 4 |
6026 | 1 |
6019 | 1 |
5417 | 1 |
5409 | 1 |
5406 | 1 |
5405 | 1 |
5404 | 1 |
5330 | 1 |
5310 | 1 |
5290 | 1 |
5280 | 1 |
5230 | 1 |
5200 | 1 |
5190 | 1 |
5180 | 1 |
5150 | 1 |
5140 | 1 |
5130 | 1 |
5120 | 1 |
5090 | 1 |
5080 | 1 |
5070 | 1 |
5060 | 1 |
5056 | 1 |
5054 | 2 |
5053 | 1 |
5052 | 1 |
5022 | 1 |
5020 | 1 |
5016 | 1 |
5015 | 1 |
5014 | 1 |
5013 | 1 |
5005 | 1 |
5003 | 1 |
5001 | 1 |
5000 | 1 |
3152 | 1 |
3151 | 2 |
3150 | 1 |
3123 | 1 |
2004 | 25 |
Items Sold
item_id | item_name | amount |
2377 | two-handed sword | 32 |
2387 | double axe | 29 |
2472 | magic plate armor | 16 |
2432 | fire axe | 16 |
2466 | golden armor | 12 |
2171 | platinum amulet | 11 |
2495 | demon legs | 11 |
2431 | stonecutter's axe | 8 |
2462 | devil helmet | 7 |
2393 | giant sword | 7 |
2418 | golden sickle | 6 |
2437 | pixy stick | 5 |
2520 | demon shield | 5 |
2476 | knight armor | 3 |
2453 | elders wand | 3 |
3965 | hunting spear | 3 |
2514 | mastermind shield | 2 |
2452 | deadly spiked club | 2 |
2490 | dark helmet | 2 |
2519 | crown shield | 1 |
2498 | royal helmet | 1 |
2536 | medusa shield | 1 |
2643 | leather boots | 1 |
2644 | bunny slippers | 1 |
2493 | demon helmet | 1 |
2489 | bat armor | 1 |
2195 | boots of haste | 1 |
2381 | halberd | 1 |
2415 | clash axe | 1 |
2430 | knight axe | 1 |
2457 | steel helmet | 1 |
2459 | iron helmet | 1 |
2467 | leather armor | 1 |
2470 | golden legs | 1 |
2475 | warrior helmet | 1 |
5606 | sword of the spiders | 1 |
Items Bought
item_id | item_name | amount |
2308 | adevo res flam | 11 |
2301 | adevo grav flam | 10 |
2302 | adori flam | 10 |
2303 | adevo mas grav flam | 10 |