Chimeras Noob
Male Sorcerer
-
Level 4
-
Magic Level 2
-
Last Login Feb 25, 2025 00:09
Skills
-
Fist16
-
Club10
-
Sword12
-
Axe10
-
Distance10
-
Shield13
-
Fishing10
Deaths
death_by_creature_name | death_player_level | death_time |
Elder Minotaur Mage | 4 | 1738297793 |
Yeti | 4 | 1734125815 |
Knightmare Warlock | 4 | 1734123403 |
Knightmare Warlock | 4 | 1734123366 |
Knightmare Warlock | 4 | 1734123250 |
Knightmare Warlock | 4 | 1734123233 |
Knightmare Warlock | 4 | 1734123216 |
Knightmare Warlock | 4 | 1734123192 |
Cave Troll | 4 | 1728189079 |
Cave Troll | 4 | 1728189064 |
Cave Troll | 4 | 1728187456 |
Cave Troll | 4 | 1728187430 |
Cave Troll | 4 | 1728187419 |
Cave Troll | 4 | 1728187406 |
Cave Troll | 5 | 1728187394 |
Cave Troll | 5 | 1728187382 |
Cave Troll | 5 | 1728187368 |
Cave Troll | 5 | 1728187358 |
Cave Troll | 5 | 1728187347 |
Cave Troll | 5 | 1728187336 |
Cave Troll | 5 | 1728187324 |
Cave Troll | 5 | 1728187310 |
Cave Troll | 5 | 1728187294 |
Cave Troll | 5 | 1728187276 |
Cave Troll | 5 | 1728187261 |
Cave Troll | 5 | 1728187244 |
Cave Troll | 5 | 1728187233 |
Cave Troll | 5 | 1728187222 |
Cave Troll | 5 | 1728187204 |
Cave Troll | 5 | 1728187189 |
Cave Troll | 5 | 1728187175 |
TEAM GREEN FIGHTER FOUR | 5 | 1727923251 |
Elder Minotaur Mage | 5 | 1727923099 |
Elder Minotaur Mage | 5 | 1725058461 |
Elder Minotaur Mage | 5 | 1725058455 |
Elder Minotaur Mage | 5 | 1725058448 |
Elder Minotaur Mage | 5 | 1725058439 |
Elder Minotaur Mage | 5 | 1725058399 |
Elder Minotaur Mage | 5 | 1725058211 |
Demon | 5 | 1686134809 |
Elder Minotaur Mage | 5 | 1679985526 |
Elder Minotaur Mage | 5 | 1679985506 |
Elder Minotaur Mage | 5 | 1669446176 |
Slavic | 5 | 1669446097 |
Carrion Rotworm | 5 | 1665897524 |
Carrion Rotworm | 5 | 1665897489 |
Carrion Rotworm | 6 | 1665897016 |
Carrion Rotworm | 6 | 1665897000 |
Carrion Rotworm | 6 | 1665896986 |
Carrion Rotworm | 6 | 1665896972 |
Carrion Rotworm | 6 | 1665896958 |
Carrion Rotworm | 6 | 1665896941 |
Carrion Rotworm | 6 | 1665896924 |
Carrion Rotworm | 6 | 1665896907 |
Carrion Rotworm | 6 | 1665896875 |
Carrion Rotworm | 6 | 1665896851 |
Pussy God | 6 | 1665892581 |
Yeti | 6 | 1536914697 |
That guy | 6 | 1536912569 |
That guy | 6 | 1441353343 |
That guy | 6 | 1441353014 |
Elder Minotaur Mage | 6 | 1441351693 |
Elder Minotaur Mage | 6 | 1436937274 |
Elder Minotaur Mage | 6 | 1436937242 |
That guy | 6 | 1373259411 |
That guy | 6 | 1373259272 |
Elder Minotaur Mage | 6 | 1373257303 |
Elder Minotaur Mage | 6 | 1373257287 |
Marijuana Man | 6 | 1373257193 |
Soy tu Papa | 6 | 1371777074 |
Elder Minotaur Mage | 6 | 1367735750 |
Autumn Vetis | 6 | 1367735550 |
Elder Minotaur Mage | 6 | 1360063436 |
Elder Minotaur Mage | 7 | 1360063424 |
Elder Minotaur Mage | 7 | 1360063413 |
Elder Minotaur Mage | 7 | 1360063385 |
Elder Minotaur Mage | 7 | 1360063369 |
Elder Minotaur Mage | 7 | 1360063351 |
Elder Minotaur Mage | 7 | 1360063335 |
Elder Minotaur Mage | 7 | 1360063319 |
Elder Minotaur Mage | 7 | 1360063281 |
Elder Minotaur Mage | 7 | 1360063268 |
Slavic | 7 | 1342819130 |
Elder Minotaur Mage | 6 | 1342818884 |
That guy | 6 | 1337409493 |
Stone Golem | 7 | 1337409172 |
Kazotic | 7 | 1337408887 |
Quest Values
data_key | data_value |
10049 | 714460 |
10043 | 0 |
10042 | 4 |
10041 | 90 |
10040 | 0 |
10038 | 0 |
10037 | 10 |
5130 | 1 |