Slavic
Male Druid
-
Level 2705
-
Magic Level 80
-
Last Login Dec 22, 2024 23:35
Skills
-
Fist89
-
Club13
-
Sword200
-
Axe200
-
Distance27
-
Shield200
-
Fishing99
Deaths
death_by_creature_name | death_player_level | death_time |
Demon | 2701 | 1734487477 |
Backstabber | 2662 | 1733972329 |
Frozen Soldier | 2676 | 1733960595 |
Backstabber | 2686 | 1733890766 |
Frozen Soldier | 2635 | 1733167568 |
Ifrit | 2600 | 1732863032 |
Tank | 2566 | 1732487831 |
Backstabber | 2583 | 1732485883 |
Ifrit | 2595 | 1732482466 |
Ifrit | 2612 | 1732482428 |
Frozen Soldier | 2453 | 1729536043 |
Death Frost | 2438 | 1726227729 |
Plasma | 2432 | 1686511717 |
Goober | 2303 | 1668054481 |
Goober | 2273 | 1667857864 |
Grutuple | 2186 | 1666763498 |
Frozen Soldier | 1875 | 1663307736 |
Dark Plasma | 1517 | 1538157009 |
Grutuple | 1507 | 1538048773 |
Dark Plasma | 1515 | 1505170001 |
Drutuple | 1520 | 1494795442 |
Backstabber | 1512 | 1451689014 |
Elf King | 1515 | 1451582227 |
Elf King | 1525 | 1451546101 |
Frozen Soldier | 1514 | 1451355976 |
Morgaroth | 1514 | 1450302214 |
Death Frost | 1524 | 1450302056 |
Frozen Soldier | 1534 | 1441351590 |
Spectre | 1543 | 1403388307 |
Spectre | 1554 | 1403388295 |
Spectre | 1564 | 1403388264 |
Death Frost | 1574 | 1394933374 |
Stone Golem | 1584 | 1389847647 |
Stone Golem | 1595 | 1389847605 |
Dark Plasma | 1601 | 1371487935 |
Frozen Soldier | 1610 | 1371487303 |
Frozen Soldier | 1612 | 1371426075 |
Frozen Soldier | 1616 | 1371419701 |
Frozen Soldier | 1625 | 1371419224 |
Frozen Soldier | 1622 | 1371414195 |
Frozen Soldier | 1629 | 1371345988 |
Death Frost | 1638 | 1371345070 |
Cerberus | 1628 | 1359267701 |
Plasma | 1633 | 1358490016 |
Destiny | 1585 | 1291481461 |
Destiny | 1596 | 1291481290 |
Pentuple | 1604 | 1290461699 |
Quest Values
data_key | data_value |
152302 | 1 |
152274 | 190657 |
152271 | 4700 |
152270 | 3351 |
105612 | 1 |
105606 | 1 |
105474 | 1 |
103968 | 34 |
103965 | 1 |
102641 | 4 |
102539 | 31 |
102536 | 1 |
102534 | 1 |
102523 | 13 |
102522 | 1 |
102520 | 2115 |
102514 | 1576 |
102511 | 1 |
102508 | 34 |
102507 | 33 |
102498 | 1 |
102495 | 749 |
102494 | 644 |
102493 | 624 |
102492 | 1 |
102474 | 66 |
102472 | 811 |
102471 | 1 |
102470 | 1305 |
102469 | 1 |
102466 | 72 |
102452 | 1 |
102440 | 1 |
102436 | 1 |
102435 | 30 |
102434 | 1 |
102432 | 4977 |
102430 | 2 |
102425 | 1 |
102424 | 1 |
102418 | 1 |
102415 | 1 |
102414 | 1 |
102407 | 1 |
102397 | 1 |
102394 | 1 |
102393 | 1447 |
102392 | 1 |
102391 | 1 |
102387 | 1911 |
102381 | 1 |
102343 | 1 |
102196 | 81 |
102171 | 4287 |
102135 | 1 |
20270 | 1 |
20069 | 0 |
18024 | 1 |
10082 | 1 |
10081 | 1 |
10080 | 1 |
10079 | 1 |
10075 | 1 |
10070 | 22 |
10069 | 1 |
10065 | 7 |
10064 | 105 |
10063 | 314 |
10061 | 1 |
10060 | 1 |
10059 | 7 |
10058 | 251 |
10057 | 109 |
10056 | 1 |
10055 | 1 |
10054 | 0 |
10053 | 1 |
10052 | 1 |
10051 | 4981 |
10050 | 2906 |
10049 | 769570 |
10048 | 1 |
10047 | 2 |
10044 | 2 |
10043 | 0 |
10042 | 1699 |
10041 | 57 |
10040 | 564 |
10038 | 28 |
10037 | 20 |
10035 | 1 |
10028 | 1 |
10027 | 1 |
10025 | 1 |
10023 | 1 |
10019 | 1 |
10016 | 1 |
10002 | 1 |
6604 | 4 |
6026 | 1 |
6001 | 1 |
6000 | 1 |
5423 | 1 |
5422 | 1 |
5421 | 1 |
5420 | 1 |
5419 | 1 |
5415 | 1 |
5413 | 1 |
5412 | 1 |
5409 | 1 |
5406 | 1 |
5405 | 1 |
5404 | 1 |
5352 | 1 |
5290 | 1 |
5280 | 1 |
5270 | 1 |
5240 | 1 |
5239 | 1 |
5238 | 1 |
5220 | 1 |
5200 | 1 |
5190 | 1 |
5180 | 1 |
5175 | 1 |
5174 | 1 |
5169 | 1 |
5168 | 1 |
5150 | 1 |
5130 | 1 |
5120 | 1 |
5103 | 1 |
5090 | 1 |
5080 | 1 |
5070 | 1 |
5060 | 1 |
5054 | 8 |
5053 | 1 |
5052 | 1 |
5050 | 1 |
5047 | 1 |
5039 | 1 |
5038 | 1 |
5037 | 1 |
5036 | 1 |
5035 | 1 |
5034 | 1 |
5033 | 1 |
5032 | 1 |
5030 | 1 |
5029 | 1 |
5028 | 1 |
5027 | 1 |
5026 | 1 |
5025 | 1 |
5024 | 1 |
5023 | 1 |
5022 | 1 |
5020 | 1 |
5016 | 1 |
5014 | 1 |
5013 | 1 |
5010 | 1 |
5005 | 1 |
5003 | 1 |
5001 | 1 |
5000 | 1 |
3154 | 1 |
3153 | 1 |
3152 | 1 |
3151 | 3 |
3150 | 1 |
3123 | 1 |
2361 | 1 |
2256 | 1 |
2253 | 1 |
2217 | 1 |
2004 | 719 |
Items Sold
item_id | item_name | amount |
2432 | fire axe | 4977 |
2171 | platinum amulet | 4287 |
2520 | demon shield | 2115 |
2387 | double axe | 1911 |
2514 | mastermind shield | 1576 |
2393 | giant sword | 1447 |
2470 | golden legs | 1305 |
2472 | magic plate armor | 811 |
2495 | demon legs | 749 |
2494 | demon armor | 644 |
2493 | demon helmet | 624 |
2196 | magical amulet | 81 |
2466 | golden armor | 72 |
2474 | winged helmet | 66 |
3968 | goober armor | 34 |
2508 | goobers robe | 34 |
2507 | goober legs | 33 |
2539 | goober shield | 31 |
2435 | goobers axe | 30 |
2523 | rare goober shield | 13 |
2641 | goober boots | 4 |
2430 | knight axe | 2 |
2391 | war hammer | 1 |
2536 | medusa shield | 1 |
5606 | sword of the spiders | 1 |
2498 | royal helmet | 1 |
5474 | small ice hammer | 1 |
2534 | vampire shield | 1 |
2522 | ultra rare goober shield | 1 |
3965 | hunting spear | 1 |
2511 | death shield | 1 |
5612 | giant dragon axe | 1 |
2434 | dragon hammer | 1 |
2343 | helmet of the ancients | 1 |
2381 | halberd | 1 |
2392 | fire sword | 1 |
2394 | morning star | 1 |
2397 | longsword | 1 |
2407 | bright sword | 1 |
2414 | dragon lance | 1 |
2415 | clash axe | 1 |
2418 | golden sickle | 1 |
2424 | silver mace | 1 |
2425 | obsidian lance | 1 |
2436 | skull staff | 1 |
2440 | clash axe | 1 |
2452 | deadly spiked club | 1 |
2469 | dragon scale legs | 1 |
2471 | golden helmet | 1 |
2492 | dragon scale mail | 1 |
2135 | scarab amulet | 1 |
Items Bought
item_id | item_name | amount |
2274 | rune | 190657 |
2271 | adito grav | 4700 |
2270 | manarune | 3351 |
2302 | adori flam | 1 |