Chimera
Male Knight
-
Level 2254
-
Magic Level 13
- Last Login Dec 22, 2024 23:32
Skills
-
Fist148
-
Club87
-
Sword170
-
Axe174
-
Distance45
-
Shield186
-
Fishing106
Deaths
death_by_creature_name | death_player_level | death_time |
---|---|---|
Death Toxic | 2086 | 1734114001 |
Death Toxic | 2100 | 1734113915 |
Backstabber | 2022 | 1733023455 |
Frozen Soldier | 1998 | 1732648782 |
Elf Sniper | 1933 | 1732302482 |
Death Frost | 1689 | 1730339083 |
Elf King | 1700 | 1730338582 |
Death Frost | 1696 | 1730260981 |
Death Demon | 1666 | 1729920144 |
Goober | 1675 | 1729919017 |
Frozen Soldier | 1465 | 1728937651 |
Tank | 1407 | 1728855066 |
Frozen Soldier | 1324 | 1728434543 |
Death Frost | 1312 | 1728428405 |
Dark Plasma | 1308 | 1728366860 |
Dark Plasma | 1317 | 1728366427 |
Elf King | 1325 | 1728363617 |
Swamp King | 1334 | 1728362109 |
Death Frost | 1341 | 1728192250 |
Elf King | 1350 | 1728191467 |
Tank | 1357 | 1727838924 |
Death Toxic | 1366 | 1727643772 |
Death Crab | 1368 | 1727558472 |
Plasma | 1375 | 1727491502 |
Death Frost | 1383 | 1727477758 |
Death Frost | 1390 | 1726625087 |
Backstabber | 1394 | 1723695070 |
Death Frost | 1397 | 1686449027 |
Death Frost | 1403 | 1686358391 |
Backstabber | 1386 | 1686124928 |
Death Toxic | 1316 | 1686015247 |
Frozen Soldier | 1214 | 1685664832 |
Frozen Soldier | 1217 | 1685663812 |
Tank | 1200 | 1685573367 |
Tank | 1203 | 1685569010 |
Frozen Soldier | 1209 | 1685513592 |
Kazotic | 1103 | 1684919126 |
Faith | 1103 | 1684734942 |
Dark Plasma | 1101 | 1682031332 |
Ifrit | 1108 | 1682028686 |
Plasma | 1115 | 1681970356 |
Destiny | 1122 | 1681968377 |
Elf King | 1120 | 1663658462 |
Plasma | 944 | 1663311210 |
Faith | 907 | 1663300415 |
Dark Plasma | 853 | 1663215127 |
Death Sorcerer | 851 | 1663186025 |
Plasma | 855 | 1663180620 |
Faith | 828 | 1538636907 |
Destiny | 827 | 1538466466 |
Orshabaal | 635 | 1538282201 |
Dark Plasma | 622 | 1538280146 |
Kazotic | 547 | 1538227565 |
Mirage | 550 | 1538227234 |
Faith | 537 | 1538223039 |
Death Tortoise | 539 | 1538222688 |
Elf King | 521 | 1538216279 |
Plasma | 466 | 1538089916 |
Destiny | 467 | 1538089329 |
Plasma | 464 | 1538087121 |
Faith | 466 | 1538084703 |
Lucifer | 468 | 1538084463 |
Demon | 469 | 1538082062 |
Orshabaal | 472 | 1538081594 |
Lucifer | 466 | 1538067481 |
Orc Spammer | 460 | 1538059224 |
Destiny | 455 | 1256007094 |
Plasma | 455 | 1255106808 |
Destiny | 453 | 1255105619 |
Kronoz Charrua | 446 | 1254632721 |
Kronoz Charrua | 449 | 1254632621 |
Quest Values
data_key | data_value |
---|---|
153937 | 1 |
153935 | 3 |
153932 | 3 |
153931 | 13 |
153921 | 2 |
153919 | 3 |
153915 | 1 |
153912 | 1 |
153911 | 1 |
153909 | 94 |
153908 | 1 |
153907 | 1 |
153904 | 1 |
153902 | 3 |
153901 | 1 |
152308 | 40507 |
152303 | 2 |
152302 | 1757 |
152301 | 2 |
152274 | 4861 |
152271 | 740 |
152270 | 9003 |
152269 | 1 |
105748 | 3 |
105612 | 1 |
105606 | 10 |
105597 | 1 |
105596 | 1 |
105594 | 1 |
105590 | 1 |
105588 | 2 |
105476 | 1 |
105474 | 2 |
105467 | 1 |
105449 | 1 |
105222 | 1 |
105219 | 33 |
103975 | 1 |
103973 | 1 |
103968 | 167 |
103966 | 1 |
103965 | 1 |
103963 | 2 |
102663 | 1 |
102662 | 1 |
102661 | 1 |
102656 | 7 |
102653 | 1 |
102652 | 1 |
102649 | 1 |
102648 | 1 |
102647 | 5 |
102644 | 1 |
102641 | 16 |
102542 | 61 |
102541 | 1 |
102539 | 169 |
102536 | 1 |
102534 | 1 |
102532 | 1 |
102531 | 7 |
102529 | 1 |
102528 | 54 |
102523 | 116 |
102522 | 12 |
102520 | 5117 |
102519 | 4 |
102514 | 3794 |
102513 | 8 |
102511 | 4 |
102509 | 3 |
102508 | 170 |
102507 | 148 |
102498 | 45 |
102497 | 1 |
102495 | 2500 |
102494 | 1549 |
102493 | 1515 |
102492 | 41 |
102491 | 2 |
102490 | 3 |
102489 | 1 |
102488 | 5 |
102487 | 5 |
102484 | 1 |
102483 | 4 |
102480 | 6 |
102479 | 4 |
102478 | 2 |
102476 | 3 |
102475 | 3 |
102474 | 415 |
102472 | 3183 |
102471 | 2 |
102470 | 3107 |
102469 | 2 |
102468 | 1 |
102466 | 979 |
102465 | 4 |
102464 | 3 |
102463 | 3 |
102462 | 51 |
102460 | 4 |
102458 | 1 |
102457 | 1 |
102453 | 55 |
102452 | 2 |
102450 | 1 |
102443 | 1 |
102442 | 1 |
102440 | 1 |
102436 | 1 |
102435 | 180 |
102434 | 1 |
102433 | 14 |
102432 | 11724 |
102431 | 338 |
102430 | 9 |
102428 | 2 |
102426 | 2 |
102425 | 1 |
102424 | 1 |
102423 | 9 |
102419 | 2 |
102415 | 3 |
102414 | 2 |
102413 | 1 |
102412 | 1 |
102411 | 30 |
102409 | 3 |
102407 | 1 |
102406 | 2 |
102404 | 1 |
102397 | 1 |
102396 | 6 |
102394 | 3 |
102393 | 1088 |
102392 | 43 |
102391 | 1 |
102390 | 44 |
102387 | 5279 |
102385 | 1 |
102383 | 2 |
102381 | 6 |
102378 | 1 |
102377 | 23 |
102353 | 2 |
102343 | 1 |
102196 | 451 |
102195 | 4 |
102171 | 10327 |
102161 | 2 |
102142 | 1 |
102129 | 1 |
20281 | 1 |
20272 | 1 |
19209 | 1 |
18024 | 1 |
10084 | 1 |
10083 | 1 |
10082 | 1 |
10081 | 1 |
10080 | 1 |
10079 | 1 |
10077 | 1 |
10076 | 1 |
10075 | 1 |
10074 | 1 |
10073 | 1 |
10072 | 1 |
10071 | 1 |
10070 | 16 |
10069 | 1 |
10068 | 7 |
10067 | 252 |
10066 | 107 |
10065 | 7 |
10064 | 105 |
10063 | 314 |
10061 | 1 |
10060 | 1 |
10059 | 7 |
10058 | 455 |
10057 | 468 |
10056 | 1 |
10055 | 1 |
10053 | 1 |
10051 | 3745 |
10050 | 4635 |
10049 | 1324083 |
10046 | 31 |
10044 | 1 |
10043 | 8 |
10042 | 14072 |
10041 | 764 |
10040 | 314 |
10039 | 0 |
10038 | 104 |
10037 | 100 |
10028 | 1 |
8050 | 1 |
6606 | 15 |
6605 | 17 |
6604 | 46 |
6603 | 1 |
6602 | 1 |
6600 | 6 |
6510 | 1 |
6509 | 1 |
6508 | 1 |
6507 | 1 |
6026 | 1 |
6025 | 1 |
6024 | 1 |
6019 | 1 |
6018 | 1 |
6011 | 1 |
6009 | 1 |
6007 | 1 |
6004 | 1 |
6001 | 1 |
6000 | 1 |
5424 | 1 |
5422 | 1 |
5421 | 1 |
5420 | 1 |
5419 | 1 |
5418 | 1 |
5417 | 1 |
5415 | 1 |
5413 | 1 |
5412 | 1 |
5411 | 1 |
5409 | 1 |
5406 | 1 |
5405 | 1 |
5404 | 1 |
5352 | 1 |
5330 | 1 |
5310 | 1 |
5300 | 1 |
5290 | 1 |
5280 | 1 |
5270 | 1 |
5260 | 1 |
5250 | 1 |
5240 | 1 |
5239 | 1 |
5238 | 1 |
5230 | 1 |
5220 | 1 |
5210 | 1 |
5200 | 1 |
5190 | 1 |
5180 | 1 |
5175 | 1 |
5174 | 1 |
5169 | 1 |
5168 | 1 |
5150 | 1 |
5140 | 1 |
5130 | 1 |
5120 | 1 |
5110 | 1 |
5100 | 1 |
5090 | 1 |
5080 | 1 |
5070 | 1 |
5060 | 1 |
5056 | 1 |
5054 | 7 |
5053 | 1 |
5050 | 1 |
5047 | 1 |
5031 | 1 |
5024 | 1 |
5023 | 1 |
5022 | 1 |
5020 | 1 |
5018 | 1 |
5016 | 1 |
5015 | 1 |
5014 | 1 |
5013 | 1 |
5010 | 1 |
5005 | 1 |
5003 | 1 |
5001 | 1 |
5000 | 1 |
4854 | 87 |
3165 | 1 |
3164 | 2 |
3161 | 1 |
3160 | 1 |
3154 | 1 |
3153 | 1 |
3152 | 1 |
3151 | 3 |
3150 | 1 |
3123 | 1 |
2361 | 1 |
2256 | 1 |
2253 | 1 |
2217 | 1 |
2090 | 1 |
2004 | 16 |
Items Sold
item_id | item_name | amount |
---|---|---|
2432 | fire axe | 11724 |
2171 | platinum amulet | 10327 |
2387 | double axe | 5279 |
2520 | demon shield | 5117 |
2514 | mastermind shield | 3794 |
2472 | magic plate armor | 3183 |
2470 | golden legs | 3107 |
2495 | demon legs | 2500 |
2494 | demon armor | 1549 |
2493 | demon helmet | 1515 |
2393 | giant sword | 1088 |
2466 | golden armor | 979 |
2196 | magical amulet | 451 |
2474 | winged helmet | 415 |
2431 | stonecutter's axe | 338 |
2435 | goobers axe | 180 |
2508 | goobers robe | 170 |
2539 | goober shield | 169 |
3968 | goober armor | 167 |
2507 | goober legs | 148 |
2523 | rare goober shield | 116 |
2542 | toxic shield | 61 |
2453 | elders wand | 55 |
2528 | tower shield | 54 |
2462 | devil helmet | 51 |
2498 | royal helmet | 45 |
2390 | toxic blade | 44 |
2392 | fire sword | 43 |
2492 | dragon scale mail | 41 |
5219 | pentuple shield | 33 |
2411 | poison dagger | 30 |
2377 | two-handed sword | 23 |
2641 | goober boots | 16 |
2433 | destiny staff | 14 |
2522 | ultra rare goober shield | 12 |
5606 | sword of the spiders | 10 |
2423 | clerical mace | 9 |
2430 | knight axe | 9 |
2513 | battle shield | 8 |
2531 | plate death shield | 7 |
2656 | blue robe | 7 |
2381 | halberd | 6 |
2396 | ice rapier | 6 |
2480 | legion helmet | 6 |
2488 | crown legs | 5 |
2487 | crown armor | 5 |
2647 | plate legs | 5 |
2195 | boots of haste | 4 |
2519 | crown shield | 4 |
2483 | scale armor | 4 |
2479 | strange helmet | 4 |
2465 | death armor | 4 |
2511 | death shield | 4 |
2460 | death helmet | 4 |
2509 | steel shield | 3 |
2409 | serpent sword | 3 |
2476 | knight armor | 3 |
2394 | morning star | 3 |
5748 | toxic blade | 3 |
2490 | dark helmet | 3 |
2415 | clash axe | 3 |
2464 | plate death armor | 3 |
2463 | plate armor | 3 |
2475 | warrior helmet | 3 |
5588 | staff of poison | 2 |
5474 | small ice hammer | 2 |
3963 | templar scytheblade | 2 |
2491 | crown helmet | 2 |
2478 | death legs | 2 |
2419 | scimitar | 2 |
2353 | fire shield | 2 |
2161 | strange talisman | 2 |
2426 | naginata | 2 |
2428 | orcish axe | 2 |
2414 | dragon lance | 2 |
2406 | short sword | 2 |
2452 | deadly spiked club | 2 |
2471 | golden helmet | 2 |
2469 | dragon scale legs | 2 |
2383 | spikesword | 2 |
2662 | mirage hat | 1 |
2652 | green tunic | 1 |
2653 | red tunic | 1 |
3973 | tusk shield | 1 |
2129 | wolves teeth chain | 1 |
3966 | banana staff | 1 |
3965 | hunting spear | 1 |
2661 | scarf | 1 |
2663 | mystic turban | 1 |
2378 | battle axe | 1 |
5222 | morgaroth boots | 1 |
2541 | bone shield | 1 |
5612 | giant dragon axe | 1 |
2142 | ancient amulet | 1 |
5597 | long morgaroth javelin | 1 |
5596 | chakoya stick | 1 |
5594 | ghost blade | 1 |
5590 | ogre club | 1 |
3975 | salamander shield | 1 |
5476 | huge morgaroth axe | 1 |
2343 | helmet of the ancients | 1 |
5467 | sharp morgaroth sword | 1 |
5449 | heavy morgaroth club | 1 |
2649 | leather trousers | 1 |
2648 | plate death legs | 1 |
2434 | dragon hammer | 1 |
2436 | skull staff | 1 |
2457 | steel helmet | 1 |
2440 | clash axe | 1 |
2497 | crusader helmet | 1 |
2442 | heavy machete | 1 |
2443 | great halberd | 1 |
2450 | bone sword | 1 |
2458 | plate death helmet | 1 |
2468 | studded legs | 1 |
2489 | bat armor | 1 |
2425 | obsidian lance | 1 |
2424 | silver mace | 1 |
2413 | broad sword | 1 |
2385 | sabre | 1 |
2644 | bunny slippers | 1 |
2391 | war hammer | 1 |
2397 | longsword | 1 |
2404 | combat knife | 1 |
2536 | medusa shield | 1 |
2534 | vampire shield | 1 |
2532 | ancient shield | 1 |
2407 | bright sword | 1 |
2529 | black shield | 1 |
2412 | katana | 1 |
2484 | studded armor | 1 |
Items Bought
item_id | item_name | amount |
---|---|---|
2308 | adevo res flam | 40507 |
2270 | manarune | 9003 |
2274 | rune | 4861 |
2302 | adori flam | 1757 |
2271 | adito grav | 740 |
3909 | furniture construction kit | 94 |
3931 | furniture construction kit | 13 |
3919 | furniture construction kit | 3 |
3902 | furniture construction kit | 3 |
3932 | furniture construction kit | 3 |
3935 | furniture construction kit | 3 |
2303 | adevo mas grav flam | 2 |
2301 | adevo grav flam | 2 |
3921 | furniture construction kit | 2 |
2269 | rune | 1 |
3915 | furniture construction kit | 1 |
3912 | furniture construction kit | 1 |
3911 | furniture construction kit | 1 |
3908 | furniture construction kit | 1 |
3907 | furniture construction kit | 1 |
3904 | furniture construction kit | 1 |
3901 | furniture construction kit | 1 |
3937 | furniture construction kit | 1 |