
Chimera
Male Knight
-
Level 2387
-
Magic Level 14
- Last Login Feb 15, 2025 04:18
Skills
-
Fist148
-
Club87
-
Sword175
-
Axe174
-
Distance45
-
Shield188
-
Fishing106
Deaths
death_by_creature_name | death_player_level | death_time |
---|---|---|
Tank | 2385 | 1738982036 |
Frozen Soldier | 2358 | 1736050317 |
Frozen Soldier | 2300 | 1735590213 |
Death Toxic | 2086 | 1734114001 |
Death Toxic | 2100 | 1734113915 |
Backstabber | 2022 | 1733023455 |
Frozen Soldier | 1998 | 1732648782 |
Elf Sniper | 1933 | 1732302482 |
Death Frost | 1689 | 1730339083 |
Elf King | 1700 | 1730338582 |
Death Frost | 1696 | 1730260981 |
Death Demon | 1666 | 1729920144 |
Goober | 1675 | 1729919017 |
Frozen Soldier | 1465 | 1728937651 |
Tank | 1407 | 1728855066 |
Frozen Soldier | 1324 | 1728434543 |
Death Frost | 1312 | 1728428405 |
Dark Plasma | 1308 | 1728366860 |
Dark Plasma | 1317 | 1728366427 |
Elf King | 1325 | 1728363617 |
Swamp King | 1334 | 1728362109 |
Death Frost | 1341 | 1728192250 |
Elf King | 1350 | 1728191467 |
Tank | 1357 | 1727838924 |
Death Toxic | 1366 | 1727643772 |
Death Crab | 1368 | 1727558472 |
Plasma | 1375 | 1727491502 |
Death Frost | 1383 | 1727477758 |
Death Frost | 1390 | 1726625087 |
Backstabber | 1394 | 1723695070 |
Death Frost | 1397 | 1686449027 |
Death Frost | 1403 | 1686358391 |
Backstabber | 1386 | 1686124928 |
Death Toxic | 1316 | 1686015247 |
Frozen Soldier | 1214 | 1685664832 |
Frozen Soldier | 1217 | 1685663812 |
Tank | 1200 | 1685573367 |
Tank | 1203 | 1685569010 |
Frozen Soldier | 1209 | 1685513592 |
Kazotic | 1103 | 1684919126 |
Faith | 1103 | 1684734942 |
Dark Plasma | 1101 | 1682031332 |
Ifrit | 1108 | 1682028686 |
Plasma | 1115 | 1681970356 |
Destiny | 1122 | 1681968377 |
Elf King | 1120 | 1663658462 |
Plasma | 944 | 1663311210 |
Faith | 907 | 1663300415 |
Dark Plasma | 853 | 1663215127 |
Death Sorcerer | 851 | 1663186025 |
Plasma | 855 | 1663180620 |
Faith | 828 | 1538636907 |
Destiny | 827 | 1538466466 |
Orshabaal | 635 | 1538282201 |
Dark Plasma | 622 | 1538280146 |
Kazotic | 547 | 1538227565 |
Mirage | 550 | 1538227234 |
Faith | 537 | 1538223039 |
Death Tortoise | 539 | 1538222688 |
Elf King | 521 | 1538216279 |
Plasma | 466 | 1538089916 |
Destiny | 467 | 1538089329 |
Plasma | 464 | 1538087121 |
Faith | 466 | 1538084703 |
Lucifer | 468 | 1538084463 |
Demon | 469 | 1538082062 |
Orshabaal | 472 | 1538081594 |
Lucifer | 466 | 1538067481 |
Orc Spammer | 460 | 1538059224 |
Destiny | 455 | 1256007094 |
Plasma | 455 | 1255106808 |
Destiny | 453 | 1255105619 |
Kronoz Charrua | 446 | 1254632721 |
Kronoz Charrua | 449 | 1254632621 |
Quest Values
data_key | data_value |
---|---|
206671 | 5 |
206670 | 7 |
206669 | 92 |
206667 | 2 |
206666 | 3 |
206664 | 5 |
206661 | 2222 |
206660 | 1 |
206659 | 48 |
206658 | 34 |
206656 | 6 |
206650 | 95 |
205625 | 3 |
205619 | 11 |
205466 | 59 |
205384 | 201 |
205382 | 18 |
205337 | 114 |
205336 | 190 |
205333 | 51 |
205331 | 413 |
205324 | 157 |
205321 | 496 |
205312 | 19 |
205301 | 18 |
204820 | 95 |
204630 | 5 |
204628 | 5 |
204627 | 2 |
204626 | 2 |
204390 | 6 |
204379 | 1 |
204373 | 18 |
204363 | 22 |
204360 | 38 |
204359 | 8 |
204357 | 43 |
204350 | 2 |
204349 | 4 |
204346 | 17 |
204344 | 659 |
204342 | 14 |
204340 | 47 |
204338 | 4 |
204329 | 19 |
204328 | 34 |
204326 | 1 |
204323 | 6 |
204289 | 1 |
204262 | 1 |
204259 | 6 |
204256 | 1 |
204253 | 1 |
203361 | 1 |
203113 | 4 |
203104 | 9 |
203052 | 2 |
203049 | 1 |
203013 | 1 |
203010 | 1 |
202998 | 10 |
202985 | 2 |
202983 | 16 |
202972 | 7 |
202967 | 1 |
202960 | 3 |
202956 | 483 |
202952 | 1 |
202938 | 1 |
202920 | 1 |
202916 | 29 |
202913 | 102 |
202908 | 1 |
202881 | 28 |
202864 | 7 |
202862 | 1 |
202843 | 5 |
202839 | 3 |
202835 | 1 |
201487 | 4 |
153937 | 1 |
153935 | 13 |
153932 | 3 |
153931 | 26 |
153921 | 2 |
153919 | 15 |
153915 | 1 |
153912 | 1 |
153911 | 1 |
153909 | 94 |
153908 | 9 |
153907 | 1 |
153905 | 33 |
153904 | 1 |
153902 | 3 |
153901 | 1 |
152308 | 97758 |
152303 | 11253 |
152302 | 2008 |
152301 | 6253 |
152274 | 4862 |
152271 | 744 |
152270 | 18514 |
152269 | 7 |
105748 | 3 |
105612 | 1 |
105606 | 10 |
105597 | 1 |
105596 | 1 |
105594 | 1 |
105590 | 1 |
105588 | 2 |
105476 | 1 |
105474 | 2 |
105467 | 1 |
105449 | 1 |
105222 | 1 |
105219 | 33 |
103975 | 1 |
103973 | 1 |
103968 | 280 |
103966 | 1 |
103965 | 1 |
103963 | 2 |
102663 | 1 |
102662 | 1 |
102661 | 1 |
102656 | 7 |
102653 | 1 |
102652 | 1 |
102649 | 1 |
102648 | 1 |
102647 | 5 |
102644 | 1 |
102641 | 35 |
102542 | 61 |
102541 | 1 |
102539 | 250 |
102536 | 1 |
102534 | 1 |
102532 | 1 |
102531 | 7 |
102529 | 1 |
102528 | 63 |
102523 | 143 |
102522 | 13 |
102520 | 6375 |
102519 | 4 |
102514 | 4745 |
102513 | 8 |
102511 | 4 |
102509 | 3 |
102508 | 317 |
102507 | 243 |
102498 | 85 |
102497 | 1 |
102495 | 3141 |
102494 | 1902 |
102493 | 1904 |
102492 | 41 |
102491 | 2 |
102490 | 3 |
102489 | 1 |
102488 | 5 |
102487 | 5 |
102484 | 1 |
102483 | 4 |
102480 | 6 |
102479 | 4 |
102478 | 2 |
102476 | 3 |
102475 | 3 |
102474 | 583 |
102472 | 3900 |
102471 | 2 |
102470 | 3873 |
102469 | 2 |
102468 | 1 |
102466 | 1237 |
102465 | 4 |
102464 | 3 |
102463 | 3 |
102462 | 51 |
102460 | 4 |
102458 | 1 |
102457 | 1 |
102453 | 55 |
102452 | 2 |
102450 | 1 |
102443 | 1 |
102442 | 1 |
102440 | 1 |
102436 | 1 |
102435 | 386 |
102434 | 1 |
102433 | 14 |
102432 | 14705 |
102431 | 338 |
102430 | 9 |
102428 | 2 |
102426 | 2 |
102425 | 1 |
102424 | 19 |
102423 | 9 |
102419 | 2 |
102415 | 3 |
102414 | 2 |
102413 | 1 |
102412 | 1 |
102411 | 30 |
102409 | 3 |
102407 | 1 |
102406 | 2 |
102404 | 1 |
102397 | 1 |
102396 | 6 |
102394 | 3 |
102393 | 1105 |
102392 | 55 |
102391 | 1 |
102390 | 44 |
102387 | 5804 |
102385 | 1 |
102383 | 2 |
102381 | 6 |
102378 | 1 |
102377 | 23 |
102353 | 2 |
102343 | 1 |
102196 | 598 |
102195 | 4 |
102171 | 12892 |
102161 | 2 |
102142 | 58 |
102129 | 1 |
20281 | 1 |
20272 | 1 |
19209 | 1 |
18024 | 1 |
10084 | 1 |
10083 | 1 |
10082 | 1 |
10081 | 1 |
10080 | 1 |
10079 | 1 |
10077 | 1 |
10076 | 1 |
10075 | 1 |
10074 | 1 |
10073 | 1 |
10072 | 1 |
10071 | 1 |
10070 | 15 |
10069 | 1 |
10068 | 7 |
10067 | 252 |
10066 | 107 |
10065 | 7 |
10064 | 471 |
10063 | 469 |
10061 | 1 |
10060 | 1 |
10059 | 7 |
10058 | 455 |
10057 | 468 |
10056 | 1 |
10055 | 1 |
10054 | 0 |
10053 | 1 |
10051 | 4973 |
10050 | 4387 |
10049 | 1324083 |
10046 | 31 |
10044 | 1 |
10043 | 8 |
10042 | 14072 |
10041 | 764 |
10040 | 314 |
10039 | 0 |
10038 | 104 |
10037 | 100 |
10034 | 1 |
10033 | 1 |
10032 | 1 |
10031 | 1 |
10030 | 1 |
10029 | 1 |
10028 | 1 |
8050 | 1 |
6606 | 15 |
6605 | 17 |
6604 | 46 |
6603 | 1 |
6602 | 1 |
6600 | 8 |
6510 | 1 |
6509 | 1 |
6508 | 1 |
6507 | 1 |
6026 | 1 |
6025 | 1 |
6024 | 1 |
6019 | 1 |
6018 | 1 |
6011 | 1 |
6009 | 1 |
6007 | 1 |
6004 | 1 |
6001 | 1 |
6000 | 1 |
5424 | 1 |
5422 | 1 |
5421 | 1 |
5420 | 1 |
5419 | 1 |
5418 | 1 |
5417 | 1 |
5415 | 1 |
5413 | 1 |
5412 | 1 |
5411 | 1 |
5409 | 1 |
5406 | 1 |
5405 | 1 |
5404 | 1 |
5352 | 1 |
5330 | 1 |
5310 | 1 |
5300 | 1 |
5290 | 1 |
5280 | 1 |
5270 | 1 |
5260 | 1 |
5250 | 1 |
5240 | 1 |
5239 | 1 |
5238 | 1 |
5230 | 1 |
5220 | 1 |
5210 | 1 |
5200 | 1 |
5190 | 1 |
5180 | 1 |
5175 | 1 |
5174 | 1 |
5169 | 1 |
5168 | 1 |
5150 | 1 |
5140 | 1 |
5130 | 1 |
5120 | 1 |
5110 | 1 |
5100 | 1 |
5090 | 1 |
5080 | 1 |
5070 | 1 |
5060 | 1 |
5056 | 1 |
5054 | 7 |
5053 | 1 |
5050 | 1 |
5047 | 1 |
5031 | 1 |
5024 | 1 |
5023 | 1 |
5022 | 1 |
5020 | 1 |
5018 | 1 |
5016 | 1 |
5015 | 1 |
5014 | 1 |
5013 | 1 |
5010 | 1 |
5005 | 1 |
5003 | 1 |
5001 | 1 |
5000 | 1 |
4854 | 87 |
3165 | 1 |
3164 | 2 |
3161 | 1 |
3160 | 1 |
3154 | 1 |
3153 | 1 |
3152 | 1 |
3151 | 3 |
3150 | 1 |
3123 | 1 |
2361 | 1 |
2256 | 1 |
2253 | 1 |
2217 | 1 |
2090 | 1 |
2004 | 21 |
Items Sold
item_id | item_name | amount |
---|---|---|
2432 | fire axe | 14705 |
2171 | platinum amulet | 12892 |
2520 | demon shield | 6375 |
2387 | double axe | 5804 |
2514 | mastermind shield | 4745 |
2472 | magic plate armor | 3900 |
2470 | golden legs | 3873 |
2495 | demon legs | 3141 |
2493 | demon helmet | 1904 |
2494 | demon armor | 1902 |
2466 | golden armor | 1237 |
2393 | giant sword | 1105 |
2196 | magical amulet | 598 |
2474 | winged helmet | 583 |
2435 | goobers axe | 386 |
2431 | stonecutter\'s axe | 338 |
2508 | goobers robe | 317 |
3968 | goober armor | 280 |
2539 | goober shield | 250 |
2507 | goober legs | 243 |
2523 | rare goober shield | 143 |
2498 | royal helmet | 85 |
2528 | tower shield | 63 |
2542 | toxic shield | 61 |
2142 | ancient amulet | 58 |
2453 | elders wand | 55 |
2392 | fire sword | 55 |
2462 | devil helmet | 51 |
2390 | toxic blade | 44 |
2492 | dragon scale mail | 41 |
2641 | goober boots | 35 |
5219 | pentuple shield | 33 |
2411 | poison dagger | 30 |
2377 | two-handed sword | 23 |
2424 | silver mace | 19 |
2433 | destiny staff | 14 |
2522 | ultra rare goober shield | 13 |
5606 | sword of the spiders | 10 |
2430 | knight axe | 9 |
2423 | clerical mace | 9 |
2513 | battle shield | 8 |
2656 | blue robe | 7 |
2531 | plate death shield | 7 |
2381 | halberd | 6 |
2396 | ice rapier | 6 |
2480 | legion helmet | 6 |
2487 | crown armor | 5 |
2488 | crown legs | 5 |
2647 | plate legs | 5 |
2195 | boots of haste | 4 |
2465 | death armor | 4 |
2483 | scale armor | 4 |
2511 | death shield | 4 |
2460 | death helmet | 4 |
2479 | strange helmet | 4 |
2519 | crown shield | 4 |
2476 | knight armor | 3 |
2475 | warrior helmet | 3 |
2490 | dark helmet | 3 |
2509 | steel shield | 3 |
5748 | death toxic blade | 3 |
2415 | clash axe | 3 |
2409 | serpent sword | 3 |
2464 | plate death armor | 3 |
2463 | plate armor | 3 |
2394 | morning star | 3 |
5474 | small ice hammer | 2 |
2426 | naginata | 2 |
3963 | templar scytheblade | 2 |
2419 | scimitar | 2 |
2471 | golden helmet | 2 |
2414 | dragon lance | 2 |
2406 | short sword | 2 |
5588 | staff of poison | 2 |
2491 | crown helmet | 2 |
2478 | death legs | 2 |
2469 | dragon scale legs | 2 |
2452 | deadly spiked club | 2 |
2161 | strange talisman | 2 |
2428 | orcish axe | 2 |
2383 | spikesword | 2 |
2353 | fire shield | 2 |
2663 | mystic turban | 1 |
2662 | mirage hat | 1 |
2653 | red tunic | 1 |
2652 | green tunic | 1 |
3966 | banana staff | 1 |
2649 | leather trousers | 1 |
2661 | scarf | 1 |
3965 | hunting spear | 1 |
3973 | tusk shield | 1 |
5612 | giant dragon axe | 1 |
5597 | long morgaroth javelin | 1 |
5596 | chakoya stick | 1 |
5594 | ghost blade | 1 |
5590 | ogre club | 1 |
5476 | huge morgaroth axe | 1 |
5467 | sharp morgaroth sword | 1 |
5449 | heavy morgaroth club | 1 |
5222 | morgaroth boots | 1 |
2343 | helmet of the ancients | 1 |
3975 | salamander shield | 1 |
2541 | bone shield | 1 |
2648 | plate death legs | 1 |
2378 | battle axe | 1 |
2425 | obsidian lance | 1 |
2497 | crusader helmet | 1 |
2484 | studded armor | 1 |
2434 | dragon hammer | 1 |
2436 | skull staff | 1 |
2440 | daramian waraxe | 1 |
2489 | bat armor | 1 |
2442 | heavy machete | 1 |
2443 | great halberd | 1 |
2450 | bone sword | 1 |
2458 | plate death helmet | 1 |
2457 | steel helmet | 1 |
2129 | wolves teeth chain | 1 |
2413 | broad sword | 1 |
2644 | bunny slippers | 1 |
2385 | sabre | 1 |
2391 | war hammer | 1 |
2536 | medusa shield | 1 |
2534 | vampire shield | 1 |
2532 | ancient shield | 1 |
2397 | longsword | 1 |
2529 | black shield | 1 |
2404 | combat knife | 1 |
2407 | bright sword | 1 |
2412 | katana | 1 |
2468 | studded legs | 1 |
Items Bought
item_id | item_name | amount |
---|---|---|
2308 | large healthrune | 97758 |
2270 | manarune | 18514 |
2303 | medium healthrune | 11253 |
2301 | small healthrune | 6253 |
2274 | large manarune | 4862 |
56661 | 2222 | |
2302 | healthrune | 2008 |
2271 | medium manarune | 744 |
54344 | 659 | |
55321 | 496 | |
52956 | 483 | |
55331 | 413 | |
55384 | 201 | |
55336 | 190 | |
55324 | 157 | |
55337 | 114 | |
52913 | 102 | |
56650 | 95 | |
54820 | 95 | |
3909 | furniture construction kit | 94 |
56669 | 92 | |
55466 | 59 | |
55333 | 51 | |
56659 | 48 | |
54340 | 47 | |
54357 | 43 | |
54360 | 38 | |
56658 | 34 | |
54328 | 34 | |
3905 | furniture construction kit | 33 |
52916 | 29 | |
52881 | 28 | |
3931 | furniture construction kit | 26 |
54363 | 22 | |
55312 | 19 | |
54329 | 19 | |
54373 | 18 | |
55382 | 18 | |
55301 | 18 | |
54346 | 17 | |
52983 | 16 | |
3919 | furniture construction kit | 15 |
54342 | 14 | |
3935 | furniture construction kit | 13 |
55619 | 11 | |
52998 | 10 | |
3908 | furniture construction kit | 9 |
53104 | 9 | |
54359 | 8 | |
52972 | 7 | |
52864 | 7 | |
2269 | small manarune | 7 |
56670 | 7 | |
56656 | 6 | |
54323 | 6 | |
54259 | 6 | |
54390 | 6 | |
56671 | 5 | |
54628 | 5 | |
56664 | 5 | |
52843 | 5 | |
54630 | 5 | |
54338 | 4 | |
54349 | 4 | |
51487 | 4 | |
53113 | 4 | |
52839 | 3 | |
56666 | 3 | |
55625 | 3 | |
3932 | furniture construction kit | 3 |
52960 | 3 | |
3902 | furniture construction kit | 3 |
54350 | 2 | |
3921 | furniture construction kit | 2 |
52985 | 2 | |
54627 | 2 | |
54626 | 2 | |
56667 | 2 | |
53052 | 2 | |
56660 | 1 | |
3911 | furniture construction kit | 1 |
3907 | furniture construction kit | 1 |
3912 | furniture construction kit | 1 |
54256 | 1 | |
3937 | furniture construction kit | 1 |
3901 | furniture construction kit | 1 |
3904 | furniture construction kit | 1 |
3915 | furniture construction kit | 1 |
52835 | 1 | |
54289 | 1 | |
54262 | 1 | |
54253 | 1 | |
53361 | 1 | |
52967 | 1 | |
53049 | 1 | |
54379 | 1 | |
53013 | 1 | |
53010 | 1 | |
52952 | 1 | |
52938 | 1 | |
52920 | 1 | |
52908 | 1 | |
52862 | 1 | |
54326 | 1 | |